 
 
 
  
 
 
  
 
 
  
 
 
 ¹èÅ͸® ÃæÀü½Ã ¹Ýµå½Ã 5V 2A ÀÌ»óÀÇ USBÃæÀü±â¸¦ »ç¿ëÇϽñ⠹ٶø´Ï´Ù. ³·Àº ¾ÏÆä¾î(5V 1A)ÀÇ ÃæÀü±â ȤÀº °í¼Ó ÃæÀü¿ë ´ë¿ë·® ÃæÀü±â(9V, 12VÁö¿ø)´Â °úÃæÀüÀÇ À§ÇèÀÌ ÀÖ½À´Ï´Ù. | Length: | 10.6 inches (276 mm) | 
|---|
 | Front Track: | 6.5 inches (166 mm) | 
|---|
 | Rear Track: | 6.5 inches (166 mm) | 
|---|
 | Center Ground Clearance: | 2.16 inches (55 mm) | 
|---|
 | Weight (with battery): | 1.27 pounds (577 g) | 
|---|
 | Height: | 6.7 inches (170 mm) | 
|---|
 | Wheelbase: | 6.45 inches (164 mm) | 
|---|
 | Approach Angle: | 82¡Æ | 
|---|
 | Breakover Angle: | 38¡Æ | 
|---|
 | Departure Angle: | 67¡Æ | 
|---|
 | Shock Length (front and rear): | 2.0 inches (51 mm) | 
|---|
 | Hex Size: | 7 mm | 
|---|
 | Differential Type: | Fully locked; 2:1 axle ratio | 
|---|
 
 | Electronic Control Module: | ECM-2.5¢â (combo ESC, receiver, lighting control*) | 
|---|
 | Motor (electric): | Titan¢ç 180 87T | 
|---|
 | Chassis Structure/Material: | Steel ladder frame with Nylon composite crossmembers | 
|---|
 | Brake Type: | Electronic ¡°Hill Hold¡± | 
|---|
 | Drive System: | Shaft-driven 4WD | 
|---|
 | Steering: | Axle-mounted servo | 
|---|
 | Radio System: | TQ¢â 2.4 GHz 2-channel transmitter | 
|---|
 | Servo: | 2065R metal-gear, heavy-duty waterproof | 
|---|
 | Skill Level: | 1 | 
|---|
 | Battery Tray: | 51 mm L X 31 mm W | 
|---|
 
 -Motor Spec | Type: | High-torque brushed motor | 
|---|
 | Size: | 180 | 
|---|
 | Weight: | 1.16 ounces (33 g) | 
|---|
 | Dimensions: | 1.66¡È (42 mm) overall length, 1.34¡È (34 mm) can length, 0.81¡È (21 mm diameter) | 
|---|
 | Turns: | 87T reverse rotation | 
|---|
 | Voltage: | 8.4 volts | 
|---|
 
 
 
 - ECM Spec | Transistor Type: | MOSFET | 
|---|
 | Motor Overload Protection: | 2-Stage | 
|---|
 | Profile Selection: | Sport Mode:   100% FWD, 100% Brakes, 100% REV Trail Mode:   100% FWD, 100% Brakes, 100% REV, Trail-Tuned Brake on Neutral Crawl Mode:   100% FWD, 100% Instant REV, 100% Brake on Neutral | 
|---|
 
  |