Length: | 13.58 inches (345 mm) |
---|
Front Track: | 9.94 inches (253 mm) |
---|
Rear Track: | 9.94 inches (253 mm) |
---|
Ground Clearance: | 1.06 inches (27 mm) |
---|
Weight: | 3.62 pounds (1.64 kg) |
---|
Height: | 5.39 inches (137 mm) |
---|
Wheelbase: | 8.66 inches (220 mm) |
---|
Shock Length: | 3.45 inches (88 mm) |
---|
Tire Diameter: | 3.93 inches (100 mm) |
---|
Wheel Diameter: | 2.6 (66 mm) |
---|
Speed Control: | BL-2s brushless ESC |
---|
Motor (electric): | BL-2s sensorless brushless (3300 Kv) |
---|
Transmission: | Direct-drive |
---|
Overall Drive Ratio: | 9.20:1 |
---|
Differential Type: | Planetary, steel gear |
---|
Gear Pitch: | 32 |
---|
Chassis Structure/Material: | Composite modular tub |
---|
Brake Type: | Electronic |
---|
Drive System: | Shaft-driven 4WD |
---|
Steering: | Double-shear bellcrank |
---|
Wheels & Tires: | 2.6¡È wheels with pre-glued Sledgehammer¢ç tires |
---|
Radio System: | TQ¢â 2.4 GHz (2-channel) |
---|
Servo: | Waterproof high-torque 2056 |
---|
Top Speed: | 30+ mph |
---|
Skill Level: | 1 |
---|
Battery Tray: | 113 mm L x 41 mm W x 22 mm H |
---|
Required Batteries: | 4 ¡°AA¡± (transmitter) |
---|
- Motor Spec
Type: | BL-2s 3300 Kv sensorless brushless motor |
---|
Weight: | 7.51 ounces (213 g) |
---|
Length: | 3.15 inches (80 mm) |
---|
Diameter: | 1.42 inches (36 mm) |
---|
Connector Type: | Traxxas Quick Connect Motor Plug |
---|
- ESC Spec
Input Voltage (cells): | 6-7 Cells NiMH / 2s LiPo |
---|
Case Size: | 1.53¡È (39 mm) x 2.31¡È (59 mm) x 1.21¡È (31 mm) |
---|
Weight: | 3.07 ounces (87 g) |
---|
BEC Voltage: | 6.0 volts |
---|
Reverse Delay: | Yes, with lockout |
---|
Thermal Protection: | Two-stage thermal shutdown |
---|
Ports: | Auxiliary fan |
---|
¹èÅ͸® ÃæÀü½Ã ¹Ýµå½Ã 5V 2A ÀÌ»óÀÇ USBÃæÀü±â¸¦ »ç¿ëÇϽñ⠹ٶø´Ï´Ù.
³·Àº ¾ÏÆä¾î(5V 1A)ÀÇ ÃæÀü±â ȤÀº °í¼Ó ÃæÀü¿ë ´ë¿ë·® ÃæÀü±â(9V, 12VÁö¿ø)´Â °úÃæÀüÀÇ À§ÇèÀÌ ÀÖ½À´Ï´Ù.