ÃæÀü±â,º£Å͸® ¹ÌÆ÷ÇÔ ÀÔ´Ï´Ù




Vehicle Specs
| Length: | 22 inches (564mm) |
|---|
| Front Track: | 10.6 inches (270mm) |
|---|
| Rear Track: | 10.6 inches (270mm) |
|---|
| Center Ground Clearance: | 4 inches (99mm) |
|---|
| Weight (w/o battery): | 7.04lbs (3.20kg) |
|---|
| Height (overall): | 10.8 inches (275mm) |
|---|
| Wheelbase: | 12.3 inches (312mm) |
|---|
| Approach Angle: | 62.8¡Æ |
|---|
| Departure Angle: | 54.7¡Æ |
|---|
| Breakover Angle: | 79.3¡Æ |
|---|
| Front Shock Length: | 4.33 inches (110mm) |
|---|
| Rear Shock Length: | 4.33 inches (110mm) |
|---|
| Front Wheels: | 2.2 x 1.34 inches (56 x 34mm) |
|---|
| Rear Wheels: | 2.2 x 1.34 inches (56 x 34mm) |
|---|
| Front Tires: | 5.3 x 2.14 inches (135 x 54mm) |
|---|
| Rear Tires: | 5.3 x 2.14 inches (135 x 54mm) |
|---|
| Hex Size: | 12mm |
|---|
| Speed Control: | XL-5 HV |
|---|
| Motor (electric): | 21T Reverse Rotation |
|---|
| Transmission: | Single Speed |
|---|
| Gear Pitch: | 32P |
|---|
| Differential Type: | Spool (no differential) |
|---|
| Chassis Structure / Material: | Steel Ladder Frame with Nylon Composite Crossmembers |
|---|
| Brake Type: | Electronic ¡°Hill Hold¡± |
|---|
| Drive System: | Shaft Driven 4WD |
|---|
| Steering: | Chassis Mounted Servo |
|---|
| Servo: | 2075X Metal Gear |
|---|
| Transmitter: | TQ¢â 2.4 GHz 4-Channel Transmitter |
|---|
| Receiver: | 6533 |
|---|
| Skill Level: | 1 |
|---|
| Battery Tray: | 158.75 L x 47 W x 23/26mm H |
|---|
Motor Spec
| Type: | High-torque brushed motor |
|---|
| Size: | 550 |
|---|
| Weight: | 390g (13.76oz) |
|---|
| Length: | 3.071" (78mm) overall length, 2.25" (57mm) can length, 1.532" (38.9mm diameter) |
|---|
| Turns: | 21T reverse rotation |
|---|
| Voltage: | 16.8V |
|---|
ESC Spec
| Input Voltage: | 6–7 Cells NiMH, 2–3s LiPo |
|---|
| Case Size: | 1.23¡± W x 2.18¡± D x 1.04¡± H |
|---|
| Weight: | 2.6oz (74g) |
|---|
| Motor Limit: | 21-turns (550 size) |
|---|
| On Resistance Forward: | 0.004 Ohms |
|---|
| On Resistance Reverse: | 0.004 Ohms |
|---|
| Peak Current - Forward: | 100A |
|---|
| Peak Current - Reverse: | 100A |
|---|
| Braking Current: | 60A |
|---|
| Continuous Current: | 18A |
|---|
| BEC Voltage: | 6.0 VDC |
|---|
| BEC Current: | 1A |
|---|
| Power Wire: | 14 Gauge / 5¡± |
|---|
| Input Harness Wire: | 26 Gauge / 14.5¡± |
|---|
| Transistor Type: | MOSFET |
|---|
| PWM Frequency: | 1700Hz |
|---|
| Low Voltage Detection (LVD): | 2-Stage indicators, switchable (on or off) |
|---|
| Thermal Protection: | Thermal Shutdown |
|---|
| Profile selection: | - Sport Mode: 100% FWD, 100% brakes, 100% REV
- Race Mode: 100% FWD, 100% brakes, no REV
- Training Mode:* 50% FWD, 100% brakes, 50% REV
- Trail Mode: 100% FWD, 100% Brake, 100% REV, Trail-Tuned Brake on Neutral
- Crawl Mode: 100% FWD, 100% Instant REV, 100% Brake on Neutral
|
|---|
| Single-button setup: | Yes, Traxxas EZ-Set¢ç |
|---|